截至2022年12月31日,葡萄牙全国有人口10,467,366人。[1]

葡萄牙人口统计
人口金字塔(2023)
人口 10,467,366 (2022)
增长率0.4% (2022)
出生率0.8%
死亡率1.19%
预期寿命81.71
 • 男性78.60
 • 女性84.98
生育率1.43
婴儿死亡率0.247%
净移民率0.83%
性别比
总计0.9 男/女 (2023年估计)
新生人口1.05 男/女
民族
国族葡萄牙
主要民族葡萄牙人
语言
官方葡萄牙语
历年葡萄牙人口普查
年份人口±%
1864 4,286,995—    
1878 4,698,984+9.6%
1890 5,102,891+8.6%
1900 5,446,760+6.7%
1911 5,999,146+10.1%
1920 6,080,135+1.4%
1930 6,802,429+11.9%
1940 7,755,423+14.0%
1950 8,510,240+9.7%
1960 8,889,392+4.5%
1970 8,611,125−3.1%
1981 9,833,014+14.2%
1991 9,867,147+0.3%
2001 10,356,117+5.0%
2011 10,561,614+2.0%
常住人口
来源:INE, Recenseamentos Gerais da População

葡萄牙是一个语言和宗教都很单一的国家,绝大多数人口都是葡萄牙人。主要来自国外的移民包括巴西人、英国人、印度人、意大利人、法国人、乌克兰人、非洲葡萄牙语诸国人等。[2][3]

自1900年以来的人口统计资料

编辑
[4][5]
[6][7][8]
人口 出生 死亡 自然增长 粗出生率(每千人) 粗死亡率(每千人) 自然增长率(每千人) 生育率[fn 1][9][10][11][12]
1900 5,410,000 165,245 110,330 54,915 30.5 20.3 10.2 3.96
1901 5,460,000 170,773 114,130 56,643 31.3 20.9 10.4 4.07
1902 5,490,000 176,029 108,378 67,651 32.0 19.7 12.4 4.16
1903 5,560,000 183,138 111,685 71,453 33.0 20.1 12.9 4.29
1904 5,600,000 176,726 105,572 71,154 31.6 18.9 12.7 4.11
1905 5,660,000 179,746 112,756 66,990 31.8 20.0 11.8 4.13
1906 5,690,000 182,920 125,243 57,677 32.1 22.0 10.1 4.17
1907 5,730,000 176,417 113,254 63,163 30.7 19.7 11.0 3.99
1908 5,790,000 175,268 115,876 59,392 30.3 20.0 10.2 3.94
1909 5,850,000 174,753 112,421 62,332 29.9 19.2 10.8 3.89
1910 5,890,000 186,953 113,161 73,792 31.7 19.2 12.5 4.12
1911 5,960,000 230,033 130,900 99,133 38.6 22.0 16.6 5.02
1912 5,960,000 207,870 119,578 88,292 34.9 20.1 14.8 4.54
1913 5,970,000 193,906 123,054 70,852 32.5 20.6 11.9 4.22
1914 5,980,000 188,479 115,526 72,953 31.5 19.3 12.0 4.09
1915 5,990,000 195,225 122,513 72,712 32.6 20.5 12.0 4.24
1916 6,000,000 192,780 129,389 63,391 32.1 21.6 10.7 4.17
1917 6,000,000 188,391 134,082 54,309 31.4 22.3 9.1 4.08
1918 6,020,000 178,687 248,978 -70,291 29.7 41.4 -11.6 3.86
1919 6,020,000 166,162 152,856 13,306 27.6 25.4 2.2 3.59
1920 6,040,000 202,908 142,862 60,046 33.6 23.7 9.9 4.37
1921 6,070,000 197,022 126,316 70,706 32.4 20.8 11.7 4.21
1922 6,170,000 203,727 125,747 77,980 33.1 20.4 12.6 4.3
1923 6,240,000 207,172 141,775 65,397 33.2 22.7 10.5 4.32
1924 6,310,000 207,440 126,052 81,388 32.8 20.0 12.8 4.26
1925 6,370,000 208,434 117,413 91,021 32.6 18.4 14.3 4.24
1926 6,470,000 214,633 127,959 86,674 33.5 19.8 13.4 4.36
1927 6,550,000 199,399 123,382 76,017 31.0 18.8 11.6 4.03
1928 6,620,000 211,314 124,088 87,226 31.9 18.7 13.2 4.15
1929 6,720,000 200,874 118,824 82,050 29.9 17.7 12.2 3.89
1930 6,804,000 202,529 116,352 86,177 29.7 17.1 12.7 3.86
1931 6,860,000 204,120 115,225 88,895 29.7 16.8 13.0 3.86
1932 6,968,000 208,062 118,895 89,167 29.9 17.1 12.8 3.89
1933 7,057,000 204,315 120,996 83,319 28.9 17.2 11.8 3.88
1934 7,147,000 203,158 118,539 84,619 28.4 16.6 11.8 3.74
1935 7,237,000 203,943 123,051 80,892 28.2 17.0 11.2 3.59
1936 7,326,000 205,615 119,003 86,612 28.1 16.2 11.8 3.45
1937 7,416,000 198,217 117,291 80,926 26.7 15.8 10.9 3.39
1938 7,506,000 199,467 115,331 84,136 26.6 15.4 11.2 3.34
1939 7,595,000 198,888 116,075 82,813 26.2 15.3 10.9 3.28
1940 7,696,000 187,892 120,486 67,406 24.4 15.7 8.8 3.22
1941 7,750,000 184,336 134,937 49,399 23.8 17.4 6.4 3.12
1942 7,810,000 187,503 126,531 60,972 24.0 16.1 7.8 3.14
1943 7,890,000 198,101 121,887 76,214 25.1 15.3 9.7 3.27
1944 7,960,000 201,373 119,275 82,098 25.3 14.8 10.3 3.28
1945 8,040,000 209,131 115,596 93,535 26.0 14.2 11.6 3.39
1946 8,100,000 205,825 120,800 85,025 25.4 14.9 10.5 3.29
1947 8,180,000 200,488 110,437 90,051 24.5 13.5 11.0 3.14
1948 8,262,000 220,981 107,576 113,405 26.7 13.0 13.7 3.42
1949 8,333,000 212,260 117,499 94,761 25.5 14.1 11.4 3.23
1950 8,405,000 205,163 102,798 102,365 24.4 12.2 12.2 3.1
1951 8,459,000 207,870 105,473 102,397 24.6 12.5 12.1 3.1
1952 8,496,000 211,213 100,486 110,727 24.9 11.8 13.0 3.1
1953 8,534,000 202,135 97,460 104,675 23.7 11.4 12.3 3.1
1954 8,570,000 197,536 95,088 102,448 23.0 11.1 12.0 3.1
1955 8,610,000 209,790 99,472 110,318 24.4 11.6 12.8 3.1
1956 8,647,000 202,667 106,919 95,748 23.4 12.4 11.1 3.11
1957 8,680,000 211,494 101,784 109,710 24.4 11.7 12.6 3.12
1958 8,725,000 212,467 91,891 120,576 24.4 10.5 13.8 3.13
1959 8,826,000 213,062 97,754 115,308 24.3 11.1 13.1 3.15
1960 8,865,000 213,895 95,009 118,886 23.9 10.6 13.3 3.16
1961 8,929,000 217,516 99,590 117,926 24.3 11.1 13.2 3.18
1962 8,994,000 220,200 96,864 123,336 24.4 10.7 13.7 3.18
1963 9,031,000 212,152 98,011 114,141 23.4 10.8 12.6 3.19
1964 9,034,000 217,136 96,878 120,258 23.8 10.6 13.2 3.19
1965 8,999,000 210,299 95,187 115,112 23.0 10.4 12.6 3.18
1966 8,931,000 206,940 100,088 106,852 22.7 11.0 12 3.16
1967 8,875,000 202,061 95,816 106,245 22.2 10.5 11.7 3.13
1968 8,837,000 194,962 94,661 100,301 21.4 10.4 11.0 3.09
1969 8,758,000 189,739 101,088 88,651 20.9 11.1 9.7 3.05
1970 8,663,252 180,690 92,854 87,836 20.9 10.7 10.1 2.99
1971 8,624,258 181,243 98,355 82,888 21.0 11.4 9.6 2.99
1972 8,636,603 174,685 90,025 84,660 20.2 10.4 9.8 2.85
1973 8,629,598 172,324 95,239 77,085 20.0 11.0 8.9 2.76
1974 8,879,127 171,979 96,837 75,142 19.4 10.9 8.5 2.69
1975 9,307,815 179,648 97,750 81,898 19.3 10.5 8.8 2.75
1976 9,403,809 186,712 101,843 84,869 19.9 10.8 9.0 2.81
1977 9,507,536 181,064 95,917 85,147 19.0 10.1 9.0 2.68
1978 9,608,959 167,467 96,042 71,425 17.4 10.0 7.4 2.45
1979 9,713,570 160,311 92,566 67,745 16.5 9.5 7.0 2.31
1980 9,818,980 158,309 94,794 63,515 16.1 9.7 6.5 2.25
1981 9,883,670 152,071 95,728 56,343 15.4 9.7 5.7 2.13
1982 9,939,871 151,002 92,379 58,623 15.2 9.3 5.9 2.08
1983 9,975,859 144,296 96,179 48,117 14.5 9.6 4.8 1.96
1984 10,016,605 142,783 96,975 45,808 14.3 9.7 4.6 1.91
1985 10,030,621 130,450 97,085 33,365 13.0 9.7 3.3 1.73
1986 10,034,846 126,715 95,521 31,194 12.6 9.5 3.1 1.67
1987 10,025,215 123,179 95,102 28,077 12.3 9.5 2.8 1.63
1988 10,014,005 122,093 97,844 24,249 12.2 9.8 2.4 1.62
1989 9,995,995 118,483 95,743 22,740 11.9 9.6 2.3 1.58
1990 9,970,441 116,321 102,768 13,553 11.7 10.3 1.4 1.57
1991 9,950,029 116,299 103,882 12,417 11.7 10.4 1.2 1.56
1992 9,954,958 114,924 100,638 14,286 11.5 10.1 1.4 1.54
1993 9,974,391 113,960 105,950 8,010 11.4 10.6 0.8 1.52
1994 10,008,659 109,227 99,232 9,995 10.9 9.9 1.0 1.45
1995 10,043,693 107,097 103,475 3,622 10.7 10.3 0.4 1.41
1996 10,084,196 110,261 106,881 3,380 10.9 10.6 0.3 1.45
1997 10,133,758 112,933 104,778 8,155 11.1 10.3 0.8 1.47
1998 10,186,634 113,384 106,198 7,186 11.1 10.4 0.7 1.48
1999 10,249,022 116,002 107,871 8,131 11.3 10.5 0.8 1.51
2000 10,330,774 120,008 105,364 14,644 11.6 10.2 1.4 1.55
2001 10,394,669 112,774 105,092 7,682 10.8 10.1 0.7 1.45
2002 10,444,592 114,383 106,258 8,125 11.0 10.2 0.8 1.47
2003 10,473,050 112,515 108,795 3,720 10.7 10.4 0.4 1.44
2004 10,494,672 109,298 102,012 7,286 10.4 9.7 0.7 1.41
2005 10,511,988 109,399 107,464 1,935 10.4 10.2 0.2 1.42
2006 10,532,588 105,449 101,990 3,459 10.0 9.7 0.3 1.38
2007 10,553,339 102,492 103,512 -1,020 9.7 9.8 -0.1 1.35
2008 10,563,014 104,594 104,280 314 9.9 9.9 0.0 1.40
2009 10,573,479 99,491 104,434 -4,943 9.4 9.9 -0.5 1.35
2010 10,572,721 101,381 105,954 -4,573 9.6 10.0 -0.4 1.39
2011 10,558,950 96,856 102,848 -5,992 9.2 9.8 -0.6 1.35
2012 10,503,889 89,841 107,612 -17,771 8.6 10.3 -1.7 1.28
2013 10,444,092 82,787 106,554 -23,767 7.9 10.2 -2.3 1.21
2014 10,395,121 82,367 104,843 -22,476 7.9 10.1 -2.2 1.23
2015 10,368,554 85,500 108,539 -23,039 8.3 10.5 -2.2 1.30
2016 10,344,478 87,126 110,573 -23,447 8.5 10.7 -2.3 1.36
2017 10,335,770 86,154 109,758 -23,604 8.4 10.7 -2.3 1.37
2018 10,333,496 87,020 113,051 -26,031 8.5 11.0 -2.5 1.41
2019 10,375,395 86,579 111,843 -25,264 8.4 10.9 -2.4 1.42
2020 10,394,297 84,530 123,396 -38,866 8.2 12.0 -3.8 1.40
2021 10,421,117 79,582 124,802 -45,220 7.7 12.1 -4.4 1.34
2022 10,467,366 83,671 124,311 -40,640 8.0 11.9 -3.9 1.43

人口结构

编辑

按年龄和性别区分(2021年统计):[13]

年龄组 男性 女性 总计 %
总计 4 920 220 5 422 846 10 343 066 100.00
0–4 208 689 198 905 407 594 3.94
5–9 221 992 210 702 432 694 4.18
10–14 251 563 239 337 490 900 4.75
15–19 270 711 257 479 528 190 5.11
20–24 285 462 274 435 559 897 5.41
25–29 273 438 268 423 541 861 5.24
30–34 278 300 282 785 561 085 5.42
35–39 313 475 331 757 645 232 6.24
40–44 364 509 393 113 757 622 7.32
45–49 382 137 415 656 797 793 7.71
50–54 356 341 392 588 748 929 7.24
55–59 348 875 394 413 743 288 7.19
60–64 327 940 376 402 704 342 6.81
65–69 302 342 351 752 654 094 6.32
70–74 267 952 321 980 589 932 5.70
75–79 202 153 264 483 466 636 4.51
80–84 146 239 213 752 359 991 3.48
85+ 118 102 234 884 352 986 3.41
年龄组 男性 女性 总计 %
0–14 682 244 648 944 1 331 188 12.87
15–64 3 201 188 3 387 051 6 588 239 63.70
65+ 1 036 788 1 386 851 2 423 639 23.43

人口分布

编辑

地图

编辑

葡萄牙最大的城市是里斯本,其都会区人口超过287万人。其次则是波尔图,其都会区人口超过173万人。[14]除了这两座大都会区,葡萄牙另有10座人口超过50,000人的城市。[15]

注释

编辑
  1. ^ 总和生育率高于2.1时标为蓝色,被视为人口结构稳定;低于2时被视为进入老龄化社会,人口将出现负增长。

参考资料

编辑
  1. ^ População residente aumenta mais de 46 mil pessoas - 2022. ine.pt. INE. [15 June 2023]. (原始内容存档于2023-06-28). 
  2. ^ Quase 800 mil estrangeiros vivem em Portugal e 30% são brasileiros. www.dn.pt. 2023-06-23 [2023-07-05]. (原始内容存档于2023-07-05) (欧洲葡萄牙语). 
  3. ^ Statistics Portugal - Web Portal. www.ine.pt. [2023-07-05]. (原始内容存档于2017-01-09). 
  4. ^ B.R. Mitchell. European historical statistics, 1750–1975.
  5. ^ United Nations. Demographic Yearbook 1948 (PDF). Unstats.un.org. [3 October 2017]. (原始内容存档 (PDF)于2022-09-22). 
  6. ^ Statistics Portugal. Ine.pt. [3 October 2017]. (原始内容存档于2018-07-12). 
  7. ^ PORDATA – População residente: total e por sexo. Pordata.pt. [3 October 2017]. (原始内容存档于2023-05-30). 
  8. ^ População residente (N.º) por Local de residência (NUTS - 2013), Sexo e Grupo etário (Por ciclos de vida); Anual. ine.pt. INE. [15 June 2023]. (原始内容存档于2023-06-18). 
  9. ^ Max Roser, Total Fertility Rate around the world over the last centuries, Our World In Data, Gapminder Foundation英语Gapminder Foundation, 2014 [2023-08-12], (原始内容存档于2018-08-07) 
  10. ^ 2011 WORLD POPULATION DATA SHEET (PDF). Prb.org. [3 October 2017]. (原始内容存档 (PDF)于2017-11-18). 
  11. ^ 2012 – Negative birth rate decreases further – Portugal – Portuguese American Journal. Portuguese-american-journal.com. 2 January 2013 [3 October 2017]. (原始内容存档于2023-08-12). 
  12. ^ World Factbook EUROPE : PORTUGAL, The World Factbook, July 12, 2018 [2023-08-12], (原始内容存档于2021-01-09) 
  13. ^ População residente (N.º) por Local de residência (à data dos Censos 2021), Sexo, Grupo etário e Naturalidade; Decenal - INE, Recenseamento da população e habitação - Censos 2021. www.ine.pt. [2023-05-22]. (原始内容存档于2023-08-13) (欧洲葡萄牙语). 
  14. ^ Definitive Results of the 2021 Census. ine.pt. INE. [26 November 2022]. (原始内容存档于2023-08-13). 
  15. ^ Fernando Nunes da Silva (2005), Alta Velocidade em Portugal, Desenvolvimento Regional, CENSUR, IST 互联网档案馆存档,存档日期24 June 2009.